| TRAVELS | METRIC |
|---|---|
| X Axis | 800 mm |
| Y Axis | 500 mm |
| Z Axis | 500 mm |
| Spindle Speed | 10000 rpm |
| TRAVELS | METRIC |
|---|---|
| X Axis | 1300 mm |
| Y Axis | 700 mm |
| Z Axis | 600 mm |
| Spindle Speed | 10000 rpm |
| TRAVELS | METRIC |
|---|---|
| X Axis | 1100 mm |
| Y Axis | 650 mm |
| Z Axis | 650 mm |
| Spindle Speed | 10000 rpm |
| Mint 60/60z |
|---|
| 1000 x 600 x 400 mm |
| 600 x 400 mm |
| 3 of 10 mm |
| 400 mm |
| 300 mm |
| 250 mm |
| 800 kg |
| 50 kg |
| 300 mm |
| DC Servo / AC Servo for ZNC |
| 10 μ Paper Filter |